| WEDNESDAY - October 26, 2005 | ||
|---|---|---|
Wireless Internet provided and supported by ![]() |
||
| 8:30AM | EXHIBIT HALL OPENS |
|
| 10:30AM | RLTS
Singapore 2005 WelcomeGailen Vick President - Reverse Logistics Trends, Inc "Industry Overview Size and Forecast" Download |
|
| 11:00AM | Gary RuddRegional Service Manager Australia, New Zealand & Singapore ![]() "Future Reverse Logistics Models - Repair & Refurbishment" Download |
|
| 12:00-1:00PM | BUFFET LUNCH - EXHIBIT HALL |
|
| 1:00PM | Lucien CarignanVice President - Repair and OEM Programs Service Electronics "Global Warranty Support Strategies" Download |
|
| 2:00PM | PANEL DISCUSSION - "Global Warranty Support"Moderator: Paul Rupnow Partner - Andlor Logistics Systems |
||||
|---|---|---|---|---|---|
|
|||||
| 3:00PM | Lennie MyersChief Marketing Officer Image Microsystems, Inc. "Global challenges in IT asset recovery and electronic end-of-life - A time for Partnering" Download |
|
| 4:00PM | PANEL DISCUSSION - "Reverse Logistics Market Growth Opportunities - Organic Development or Acquisition"Moderator: Michael Blumberg President - D.F. Blumberg Associates |
||||
|---|---|---|---|---|---|
|
|||||
| 5:15-6:00PM | ROUND TABLE DISCUSSIONS (Hosted by Speakers) - Hors D'oeuvres/Refreshments |
|
| 6:00-8:00PM | HOSPITALITY SUITES |
|
| THURSDAY - October 27, 2005 | ||
|---|---|---|
Wireless Internet provided and supported by ![]() |
||
| 6:30-8:30AM | HOSPITALITY SUITES |
|
| 8:30AM | EXHIBIT HALL OPENS |
|
| 9:00AM | Paul RupnowPartner - Andlor Logistics Systems "7 Steps to Successful Reverse Logistics" Download |
||
| 10:00AM | INTERMISSION - EXHIBIT HALL |
||||
| 11:00AM | Ronald FenstraSenior Director EMEA Jabil Global Services "Capabilities and Services ADOPT-ADAPT-IMPROVE" Download |
||
| 12:30-1:30PM | BUFFET LUNCH - EXHIBIT HALL |
||
| 1:30PM | Andrew KatcherCEO, Rapid Results "Returns from Madagascar: Lessons for Conventional Returns from an Un-conventional Source" |
||
| 2:30PM | PANEL DISCUSSION - "Retail Reverse Logistics Issues"Moderator: Andrew Katcher CEO - Rapid Results |
||||
|---|---|---|---|---|---|
|
|||||
| 3:30PM | President - Reverse Logistics Trends, Inc "Closing Remarks" Download |
| 4PM | LUCKY
DRAWING for MP3 player, iPod and other prizes. (You must be present during the drawing to win) |